| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 87. CoachStudent Juvenile Latin - Samba | Recalled 6 Couples to 113 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 27 | Anda Wang / Arianna Lee | NSW |
| 2 | 69 | Mathew Nicholson / Amy Zhang | NSW |
| 3 | 75 | Shae Mountain / Cathy Wang | NSW |
| 4 | 76 | Peter Rodda / Claire Peng | VIC |
| 5 | 90 | Tristen Chilman / Kirstyn Lewis | ACT |
| 6 | 92 | Michael Malyshenko / Lucia Scarponi | NSW |
| Adjudicators |
| A. | Adam Blakey - VIC | B. | Candy Lane QSM - QLD | C. | Jason Gauci - NSW |
| D. | Antonio Micheli - VIC | E. | Kerry Clarke - VIC | F. | Linette McFarlane - QLD |
| G. | Meagen Alderton - VIC | H. | Nicole Byrnes - NSW | I. | Anthony Gauci - NSW |